Market Reports
Keep up to date with the livestock trade with our market reports.
Sign up here to receive the latest reports straight in your inbox.
January 2026
- 19 January | TB Restricted Orange Market - Total Stock 292 Head
- 16 January | Store Cattle - Total Stock 477 Head
- 14 January | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 1,326 Head
- 09 January | Sale of Store Cattle to include Organic Stores - Total Stock 265 Head
- 07 January | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,247 Head
December 2025
- 29 December | Calves, Prime Cattle / Cull Cows, Sheep - Total Stock 527 Head
- 19 December | Store Cattle - Total Stock 57 Head
- 17 December | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 803 Head
- 15 December | TB Restricted Orange Market - Total Stock 304 Head
- 12 December | Store Cattle - Total Stock 286 Head
- 10 December | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 893 Head
- 05 December | Sale of Store Cattle to include Organic Stores - Total Stock 336 Head
- 03 December | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 655 Head
November 2025
- 28 November | Store Cattle - Total Stock 322 Head
- 26 November | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,139 Head
- 26 November | Fatstock Show - Total Stock 88 Head
- 21 November | Store Cattle - Total Stock 463 Head
- 19 November | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 919 Head
- 17 November | TB Restricted Orange Market - Total Stock 371 Head
- 14 November | Store Cattle - Total Stock 528 Head
- 12 November | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,324 Head
- 07 November | Sale of Store Cattle to include Organic Stores - Total Stock 568 Head
- 05 November | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 963 Head