Market Reports
Keep up to date with the livestock trade with our market reports.
Sign up here to receive the latest reports straight in your inbox.
March 2023
- 17 March | Show & Sale of Show Potential Cattle - Total Stock 694 Head
- 15 March | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 2,146 Head
- 10 March | Store Cattle - Total Stock 627 Head
- 08 March | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,144 Head
- 03 March | Store Cattle - Total Stock 709 Head
- 01 March | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 1,334 Head
February 2023
- 24 February | Store Cattle Including Organic - Total Stock 725 Head
- 22 February | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,491 Head
- 20 February | Calves, Prime Cattle / Cull Cows, Store Cattle - Total Stock 302 Head
- 17 February | Store Cattle - Total Stock 484 Head
- 15 February | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 1,537 Head
- 10 February | 2nd Candlemas Sale of Store Cattle - Total Stock 1,200 Head
- 08 February | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,449 Head
- 03 February | 1st Candlemas Sale of Store Cattle - Total Stock 1,037 Head
- 01 February | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 1,352 Head
January 2023
- 27 January | Store Cattle - Total Stock 224 Head
- 25 January | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,266 Head
- 20 January | Store Cattle Including Organic - Total Stock 380 Head
- 18 January | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 961 Head
- 16 January | Calves, Prime Cattle / Cull Cows, Store Cattle - Total Stock 231 Head
- 13 January | Store Cattle - Total Stock 392 Head
- 11 January | Suckler Sale - Total Stock 1,449 Head
- 06 January | Store Cattle - Total Stock 201 Head
- 04 January | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 781 Head