Frome Livestock Auctioneers logo
  • Home
  • Reports
  • Auction Sales
    Calendar Sale Previews Pre-Enter Stock
  • Entry Forms
  • Private Sales
    Selling Buying
  • About
  • News
  • Contact

Market Reports

Keep up to date with the livestock trade with our market reports.

Sign up here to receive the latest reports straight in your inbox.

January 2021

  • 18 January | Prime Cattle / Cull Cows, Store Cattle - Total Stock 70 Head
  • 15 January | Store Cattle - Total Stock 364 Head
  • 13 January | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,763 Head
  • 08 January | Store Cattle - Total Stock 933 Head
  • 06 January | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, REARED CALVES, Sheep - Total Stock 881 Head

December 2020

  • 30 December | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Sheep - Total Stock 279 Head
  • 23 December | Calves, Dairy Cattle, Prime Cattle / Cull Cows, REARED CALVES, Sheep - Total Stock 470 Head
  • 18 December | Store Cattle including Organic - Total Stock 188 Head
  • 16 December | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,515 Head
  • 14 December | Prime Cattle / Cull Cows, Store Cattle - Total Stock 180 Head
  • 11 December | Store Cattle - Total Stock 526 Head
  • 09 December | Calves, Dairy Cattle, Fortnightly sale of reared calves, Prime Cattle / Cull Cows, Sheep - Total Stock 1,533 Head
  • 04 December | Store Cattle - Total Stock 282 Head
  • 02 December | Fat Stock Show Schedule - Total Stock 1,337 Head

November 2020

  • 27 November | Store Cattle - Total Stock 396 Head
  • 25 November | Calves, Dairy Cattle, Fortnightly sale of reared calves, Prime Cattle / Cull Cows, Sheep - Total Stock 1,031 Head
  • 20 November | Store Cattle including Organic - Total Stock 548 Head
  • 18 November | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,059 Head
  • 13 November | Store Cattle - Total Stock 485 Head
  • 11 November | Calves, Dairy Cattle, Fortnightly sale of reared calves, Prime Cattle / Cull Cows, Sheep - Total Stock 1,416 Head
  • 06 November | Store Cattle - Total Stock 446 Head
  • 04 November | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,821 Head

October 2020

  • 30 October | Store Cattle - Total Stock 1,068 Head
  • 28 October | Calves, Dairy Cattle, Fortnightly sale of reared calves, Prime Cattle / Cull Cows, Sheep - Total Stock 1,004 Head
  • 23 October | Store Cattle including Organic - Total Stock 2,198 Head
  • 21 October | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,214 Head
  • 19 October | Prime Cattle / Cull Cows, Store Cattle - Total Stock 344 Head
  • 16 October | Store Cattle - Total Stock 645 Head
  • 14 October | Calves, Dairy Cattle, Fortnightly sale of reared calves, Prime Cattle / Cull Cows, Sheep - Total Stock 1,515 Head
  • 10 October | POULTRY - Total Stock 1,029 Head
  • 09 October | Store Cattle - Total Stock 650 Head
  • 07 October | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,267 Head
  • 02 October | JOINT HERD DISPERSALS OF BOSSINGTON & WOODHUISH HERDS - Total Stock 803 Head

September 2020

  • 30 September | Calves, Dairy Cattle, Fortnightly sale of reared calves, Prime Cattle / Cull Cows, Sheep - Total Stock 985 Head
  • 25 September | Store Cattle including Organic - Total Stock 3,440 Head
  • 23 September | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,218 Head
  • 21 September | Prime Cattle / Cull Cows, Store Cattle - Total Stock 229 Head
  • 18 September | Store Cattle - Total Stock 627 Head
  • 16 September | Calves, Dairy Cattle, Fortnightly sale of reared calves, Prime Cattle / Cull Cows, Sheep - Total Stock 1,437 Head
  • 11 September | Store Cattle - Total Stock 2,285 Head
  • 09 September | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,695 Head
  • 04 September | Store Cattle - Total Stock 510 Head
  • 02 September | Calves, Dairy Cattle, Fortnightly sale of reared calves, Prime Cattle / Cull Cows, Sheep - Total Stock 1,207 Head

August 2020

  • 28 August | Store Cattle - Total Stock 1,138 Head
  • 26 August | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,213 Head
  • 21 August | Store Cattle including Organic - Total Stock 1,861 Head
  • 19 August | Calves, Dairy Cattle, Fortnightly sale of reared calves, Prime Cattle / Cull Cows, Sheep - Total Stock 1,206 Head
  • 17 August | Prime Cattle / Cull Cows, Store Cattle - Total Stock 157 Head
  • 14 August | Store Cattle - Total Stock 473 Head
  • 12 August | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,301 Head
  • 07 August | Store Cattle - Total Stock 469 Head
  • 05 August | Calves, Dairy Cattle, Fortnightly sale of reared calves, Prime Cattle / Cull Cows, Sheep - Total Stock 1,961 Head

July 2020

  • 31 July | Store Cattle - Total Stock 929 Head
  • 29 July | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,216 Head
  • 24 July | Store Cattle including Organic - Total Stock 386 Head
  • 22 July | Calves, Dairy Cattle, Fortnightly sale of reared calves, Prime Cattle / Cull Cows, Sheep - Total Stock 1,779 Head
  • 20 July | Prime Cattle / Cull Cows, Store Cattle - Total Stock 311 Head
  • 17 July | Store Cattle - Total Stock 1,561 Head
  • 15 July | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,613 Head
  • 10 July | Store Cattle - Total Stock 452 Head
  • 08 July | Calves, Fortnightly sale of reared calves, NOTE DAIRY START TIME 11.00AM, Prime Cattle / Cull Cows, Sheep - Total Stock 1,330 Head
  • 03 July | Store Cattle - Total Stock 334 Head
  • 01 July | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,105 Head

June 2020

  • 26 June | Store Cattle including Organic - Total Stock 680 Head
  • 24 June | Calves, Dairy Cattle, Fortnightly sale of reared calves, Prime Cattle / Cull Cows, Sheep - Total Stock 1,009 Head
  • 22 June | Prime Cattle / Cull Cows, Store Cattle - Total Stock 398 Head
  • 19 June | Store Cattle - Total Stock 493 Head
  • 17 June | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,157 Head
  • 12 June | Store Cattle - Total Stock 561 Head
  • 10 June | Calves, Dairy Cattle, Fortnightly sale of reared calves, Prime Cattle / Cull Cows, Sheep - Total Stock 1,010 Head
  • 05 June | Store Cattle - Total Stock 805 Head
  • 03 June | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 988 Head

May 2020

  • 29 May | Store Cattle - Total Stock 463 Head
  • 27 May | Calves, Dairy Cattle, Fortnightly Sale of Reared Calves, Prime Cattle / Cull Cows, Sheep - Total Stock 796 Head
  • 22 May | Store Cattle, including Organic - Total Stock 644 Head
  • 20 May | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,087 Head
  • 18 May | Prime Cattle / Cull Cows, Store Cattle - Total Stock 133 Head
  • 15 May | Store Cattle - Total Stock 404 Head
  • 13 May | Calves, Dairy Cattle, Fortnightly Sale of Reared Calves, Prime Cattle / Cull Cows, Sheep - Total Stock 1,301 Head
  • 08 May | Store Cattle - Total Stock 576 Head
  • 06 May | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 960 Head
  • 01 May | Store Cattle - Total Stock 705 Head

April 2020

  • 29 April | Calves, Dairy Cattle, Fortnightly Sale of Reared Calves, Prime Cattle / Cull Cows, Sheep - Total Stock 1,051 Head
  • 24 April | Store Cattle, including Organic - Total Stock 552 Head
  • 22 April | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,026 Head
  • 20 April | Prime Cattle / Cull Cows, Store Cattle - Total Stock 106 Head
  • 17 April | STORE CATTLE - Total Stock 675 Head
  • 15 April | Calves, Dairy Cattle, Fortnightly Sale of Reared Calves, Prime Cattle / Cull Cows, Sheep - Total Stock 983 Head
  • 10 April | Store Cattle - Total Stock 477 Head
  • 08 April | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 899 Head
  • 03 April | Store Cattle - Total Stock 518 Head
  • 01 April | Calves, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 755 Head

March 2020

  • 27 March | Store Cattle, including Organic - Total Stock 733 Head
  • 25 March | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 533 Head
  • 23 March | Prime Cattle / Cull Cows, Store Cattle - Total Stock 120 Head
  • 20 March | Store Cattle - Total Stock 902 Head
  • 18 March | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Sheep - Total Stock 1,827 Head
  • 14 March | POULTRY - Total Stock 2,003 Head
  • 13 March | Store Cattle - Total Stock 655 Head
  • 11 March | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,270 Head
  • 06 March | Store Cattle - Total Stock 773 Head
  • 04 March | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Sheep - Total Stock 1,507 Head

February 2020

  • 28 February | Store Cattle - Total Stock 905 Head
  • 26 February | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,165 Head
  • 21 February | Store Cattle, including Organic - Total Stock 479 Head
  • 19 February | Fortnightly Sale of Reared Calves - Total Stock 1,013 Head
  • 17 February | Prime Cattle / Cull Cows, Store Cattle - Total Stock 122 Head
  • 14 February | Store Cattle - Total Stock 967 Head
  • 12 February | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 1,461 Head
  • 07 February | Store Cattle - Total Stock 1,022 Head
  • 05 February | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Sheep - Total Stock 968 Head

January 2020

  • 31 January | Store Cattle - Total Stock 969 Head
  • 29 January | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,331 Head
  • 24 January | Store Cattle, including Organic - Total Stock 482 Head
  • 22 January | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Sheep - Total Stock 1,352 Head
  • 20 January | Prime Cattle / Cull Cows, Store Cattle - Total Stock 178 Head
  • 17 January | Store Cattle - Total Stock 437 Head
  • 15 January | Calves, Dairy Cattle to Include Herd Dispersal, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,101 Head
  • 10 January | Store Cattle - Total Stock 411 Head
  • 08 January | Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 1,287 Head
  • 03 January | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep, Store Cattle - Total Stock 665 Head

December 2019

  • 18 December | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,587 Head
  • 13 December | Store Cattle, including Organic - Total Stock 283 Head
  • 11 December | Fortnightly Sale of Reared Calves - Total Stock 1,339 Head
  • 06 December | Store Cattle - Total Stock 510 Head
  • 04 December | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,229 Head
  • 02 December | Prime Cattle / Cull Cows, Store Cattle - Total Stock 141 Head

November 2019

  • 29 November | Store Cattle - Total Stock 961 Head
  • 27 November | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Sheep - Total Stock 1,515 Head
  • 27 November | Schedule TBC - Total Stock 1,515 Head
  • 27 November | Schedule TBC - Total Stock 1,515 Head
  • 22 November | Store Cattle - Total Stock 1,941 Head
  • 20 November | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,369 Head
  • 18 November | Dairy Herd Dispersal - Total Stock 205 Head
  • 15 November | Store Cattle - Total Stock 545 Head
  • 13 November | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Sheep - Total Stock 1,415 Head
  • 08 November | Store Cattle - Total Stock 1,328 Head
  • 06 November | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 926 Head
  • 01 November | Store Cattle - Total Stock 621 Head

October 2019

  • 30 October | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Sheep - Total Stock 1,037 Head
  • 25 October | Store Cattle, including Organic - Total Stock 1,036 Head
  • 23 October | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 900 Head
  • 21 October | Prime Cattle / Cull Cows, Store Cattle - Total Stock 508 Head
  • 18 October | Store Cattle - Total Stock 738 Head
  • 16 October | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Sheep - Total Stock 1,374 Head
  • 11 October | Store Cattle - Total Stock 803 Head
  • 09 October | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,198 Head
  • 04 October | Store Cattle - Total Stock 4,708 Head
  • 02 October | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Sheep - Total Stock 1,039 Head

September 2019

  • 27 September | Store Cattle - Total Stock 662 Head
  • 27 September | Breeding and Store Sheep - Total Stock 1,292 Head
  • 27 September | Sheep - Total Stock 1,967 Head
  • 25 September | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,206 Head
  • 23 September | Prime Cattle / Cull Cows, Store Cattle - Total Stock 149 Head
  • 20 September | Store Cattle, including Organic - Total Stock 986 Head
  • 18 September | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Sheep - Total Stock 1,248 Head
  • 13 September | Store Cattle - Total Stock 908 Head
  • 11 September | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,292 Head
  • 06 September | Store Cattle - Total Stock 665 Head
  • 04 September | Calves, Ladies Day !!!!! Show & Sale of Dairy Cattle, Prime Cattle / Cull Cows, Sheep - Total Stock 1,023 Head

August 2019

  • 30 August | Store Cattle, including Organic - Total Stock 1,778 Head
  • 28 August | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 915 Head
  • 23 August | Store Cattle - Total Stock 392 Head
  • 21 August | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Sheep - Total Stock 1,318 Head
  • 19 August | Prime Cattle / Cull Cows, Store Cattle - Total Stock 211 Head
  • 16 August | Store Cattle - Total Stock 370 Head
  • 14 August | Calves, No Dairy Cattle Section this week, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 875 Head
  • 09 August | Store Cattle - Total Stock 235 Head
  • 07 August | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Sheep - Total Stock 1,639 Head
  • 02 August | Sale of potential Show Cattle - Total Stock 412 Head

July 2019

  • 31 July | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,417 Head
  • 26 July | Store Cattle including Organic - Total Stock 536 Head
  • 24 July | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Sheep - Total Stock 902 Head
  • 22 July | Prime Cattle / Cull Cows, Store Cattle - Total Stock 260 Head
  • 19 July | Store Cattle - Total Stock 227 Head
  • 17 July | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,088 Head
  • 12 July | Store Cattle - Total Stock 479 Head
  • 10 July | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Sheep - Total Stock 965 Head
  • 05 July | Store Cattle - Total Stock 558 Head
  • 03 July | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 731 Head

June 2019

  • 28 June | Store Cattle - Total Stock 486 Head
  • 26 June | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Sheep - Total Stock 888 Head
  • 24 June | Schedule TBC - Total Stock 86 Head
  • 21 June | Store Cattle including Organic - Total Stock 428 Head
  • 19 June | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 926 Head
  • 17 June | Prime Cattle / Cull Cows, Store Cattle - Total Stock 76 Head
  • 14 June | Store Cattle - Total Stock 671 Head
  • 12 June | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 863 Head
  • 07 June | Store Cattle - Total Stock 523 Head
  • 05 June | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,139 Head

May 2019

  • 31 May | Store Cattle - Total Stock 323 Head
  • 29 May | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Sheep - Total Stock 1,073 Head
  • 24 May | Store Cattle - Total Stock 596 Head
  • 22 May | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Sheep - Total Stock 1,367 Head
  • 20 May | Prime Cattle / Cull Cows, Store Cattle - Total Stock 393 Head
  • 18 May | POULTRY - Total Stock 698 Head
  • 17 May | Store Cattle including Organic - Total Stock 637 Head
  • 15 May | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Sheep - Total Stock 1,333 Head
  • 10 May | Store Cattle - Total Stock 676 Head
  • 08 May | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Sheep - Total Stock 1,205 Head
  • 03 May | Store Cattle - Total Stock 700 Head
  • 01 May | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Sheep - Total Stock 1,275 Head

April 2019

  • 26 April | Store Cattle - Total Stock 1,264 Head
  • 24 April | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Sheep - Total Stock 1,409 Head
  • 19 April | Store Cattle, Store Cattle including Organic - Total Stock 568 Head
  • 17 April | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Sheep - Total Stock 1,461 Head
  • 15 April | Prime Cattle / Cull Cows, Store Cattle - Total Stock 265 Head
  • 12 April | Store Cattle - Total Stock 1,026 Head
  • 10 April | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Sheep - Total Stock 1,546 Head
  • 05 April | Store Cattle - Total Stock 967 Head
  • 03 April | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Sheep - Total Stock 1,436 Head

March 2019

  • 29 March | Store Cattle - Total Stock 977 Head
  • 27 March | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,330 Head
  • 22 March | Store Cattle including Organic - Total Stock 955 Head
  • 20 March | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Sheep - Total Stock 1,298 Head
  • 18 March | Prime Cattle / Cull Cows, Store Cattle - Total Stock 119 Head
  • 16 March | Schedule TBC - Total Stock 828 Head
  • 15 March | Store Cattle - Total Stock 961 Head
  • 13 March | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,192 Head
  • 08 March | Store Cattle - Total Stock 757 Head
  • 06 March | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Sheep - Total Stock 1,098 Head
  • 01 March | Store Cattle - Total Stock 703 Head

February 2019

  • 27 February | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,524 Head
  • 22 February | Store Cattle, including Organic - Total Stock 1,640 Head
  • 20 February | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Sheep - Total Stock 1,116 Head
  • 18 February | Prime Cattle / Cull Cows, Store Cattle - Total Stock 178 Head
  • 15 February | 2nd Candlemas Sale - Total Stock 1,033 Head
  • 13 February | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,188 Head
  • 08 February | Special Candlemas Sale 1200+ Expected - Total Stock 1,083 Head
  • 06 February | Dairy Cattle, Including the sale of 50+ Reared Calves, Prime Cattle / Cull Cows, Sheep - Total Stock 1,008 Head

January 2019

  • 30 January | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 986 Head
  • 25 January | Store Cattle including Organic Cattle - Total Stock 575 Head
  • 25 January | Breeding and Store Sheep - Total Stock 463 Head
  • 23 January | Dairy Cattle, Prime Cattle / Cull Cows, Sale of Calves followed by Reared Calves, Sheep - Total Stock 1,473 Head
  • 21 January | Prime Cattle / Cull Cows, Store Cattle - Total Stock 193 Head
  • 18 January | Store Cattle - Total Stock 249 Head
  • 16 January | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,156 Head
  • 11 January | Store Cattle - Total Stock 187 Head
  • 09 January | 29 Dairy Cattle, Calves, Prime Cattle / Cull Cows, Sheep, Weaned Calves - Total Stock 1,088 Head
  • 04 January | Store Cattle - Total Stock 56 Head
  • 02 January | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 914 Head

Subscribe

Subscribe to our mailing list.

I'm interested in...

Success

You have successfully registered for the Frome Livestock Auctioneers Mailing List.

Close

Frome Livestock Auctioneers

Frome Market is one of the leading livestock markets in the region strategically placed to cover a wide area. We are well known for a personal and professional service and strong trade in the ring.

Contact Us

  • 01373 830033
  • info@fromelivestock.com
  • Frome Livestock Auctioneers Ltd
    Frome Market, Standerwick, Frome, Somerset, BA11 2QB

Stay Connected

Join our mailing list.

Subscribe
We use cookies to solely ensure the best user experience. To find out more about the cookies used on our website, see our cookies policy.
Privacy & Cookies   |   Terms of Use