Market Reports
Keep up to date with the livestock trade with our market reports.
Sign up here to receive the latest reports straight in your inbox.
September 2024
- 16 September | TB Restricted Orange Market - Total Stock 392 Head
- 13 September | Store Cattle - Total Stock 534 Head
- 13 September | Special Sale of Breeding Stock - Total Stock 534 Head
- 11 September | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves to follow the sale of calves, Sheep - Total Stock 943 Head
- 11 September | Suckler Breeding Sale - Total Stock 943 Head
- 06 September | Store Cattle to include Organic - Total Stock 562 Head
- 04 September | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,189 Head
August 2024
- 30 August | Store Cattle - Total Stock 218 Head
- 28 August | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves to follow sale of calves, Sheep - Total Stock 716 Head
- 23 August | Store Cattle - Total Stock 143 Head
- 21 August | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep & Special Sheep Sale - Total Stock 2,827 Head
- 19 August | TB Restricted Orange Market - Total Stock 268 Head
- 16 August | Store Cattle - Total Stock 229 Head
- 14 August | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves to follow the sale of calves, Sheep - Total Stock 554 Head
- 09 August | Store Cattle - Total Stock 263 Head
- 07 August | Pigs, Calves, Dairy Cattle, Prime Cattle / Cull Cows, Sheep - Total Stock 983 Head
- 02 August | Store Cattle to include Organic - Total Stock 275 Head
July 2024
- 31 July | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves to follow the sale of calves, Sheep - Total Stock 1,439 Head
- 31 July | Special Sheep Sale to follow the sale of Prime lambs & cull ewes. - Total Stock 1,148 Head
- 26 July | Store Cattle - Total Stock 291 Head
- 24 July | Dairy Cattle, Calves, Prime Cattle / Cull Cows, Pigs, Sheep - Total Stock 1,005 Head
- 22 July | Store Cattle, Prime Cattle / Cull Cows, Calves - Total Stock 174 Head
- 19 July | Store Cattle - Total Stock 427 Head
- 17 July | Calves, Sheep, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves to follow the sale of calves - Total Stock 972 Head
- 12 July | Store Cattle - Total Stock 308 Head
- 10 July | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Sheep, Pigs - Total Stock 1,008 Head
- 05 July | Store Cattle to include Organic - Total Stock 323 Head
- 03 July | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Sheep, Reared Calves to follow the sale of calves - Total Stock 759 Head