Market Reports
Keep up to date with the livestock trade with our market reports.
Sign up here to receive the latest reports straight in your inbox.
August 2026
- 28 August | Store Cattle - Total Stock 230 Head
- 26 August | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 747 Head
- 21 August | Store Cattle - Total Stock 301 Head
- 19 August | Calves, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 935 Head
- 17 August | TB Restricted Orange Market - Total Stock 262 Head
- 14 August | Store Cattle - Total Stock 210 Head
- 12 August | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 1,027 Head
- 07 August | Store Cattle to include Organic - Total Stock 318 Head
- 05 August | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,676 Head
July 2026
- 31 July | Store Cattle - Total Stock 169 Head
- 29 July | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 820 Head
- 24 July | Store Cattle - Total Stock 159 Head
- 22 July | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,261 Head
- 20 July | TB Restricted Orange Market - Total Stock 168 Head
- 17 July | Store Cattle - Total Stock 414 Head
- 15 July | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 1,075 Head
- 10 July | Store Cattle - Total Stock 196 Head
- 08 July | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,135 Head
- 03 July | Store Cattle to include Organic - Total Stock 148 Head
- 01 July | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 1,443 Head
June 2026
- 26 June | Store Cattle - Total Stock 143 Head
- 19 June | Store Cattle - Total Stock 181 Head
- 17 June | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 785 Head
- 15 June | TB Restricted Orange Market - Total Stock 390 Head
- 12 June | Store Cattle - Total Stock 225 Head
- 10 June | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 864 Head
- 05 June | Store Cattle to include Organic - Total Stock 164 Head
- 03 June | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 944 Head