Market Reports
Keep up to date with the livestock trade with our market reports.
Sign up here to receive the latest reports straight in your inbox.
August 2025
- 22 August | Store Cattle - Total Stock 351 Head
- 20 August | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 2,935 Head
- 20 August | Special Monthly Sale of Store & Breeding Sheep - Total Stock 2,935 Head
- 15 August | Store Cattle - Total Stock 203 Head
- 13 August | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 767 Head
- 11 August | TB Restricted Orange Market - Total Stock 269 Head
- 08 August | Store Cattle - Total Stock 488 Head
- 06 August | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,252 Head
- 01 August | Sale of Store Cattle to include Organic Stores - Total Stock 231 Head
July 2025
- 30 July | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 1,026 Head
- 25 July | Store Cattle - Total Stock 311 Head
- 23 July | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,740 Head
- 18 July | Store Cattle - Total Stock 297 Head
- 16 July | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 1,025 Head
- 14 July | TB Restricted Orange Market - Total Stock 554 Head
- 11 July | Store Cattle - Total Stock 283 Head
- 09 July | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 1,069 Head
- 04 July | Sale of Store Cattle to include Organic Stores - Total Stock 273 Head
- 02 July | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 1,066 Head
June 2025
- 27 June | Store Cattle - Total Stock 107 Head
- 25 June | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 909 Head
- 20 June | Store Cattle - Total Stock 221 Head
- 18 June | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 899 Head
- 16 June | Calves, Prime Cattle / Cull Cows, Store Cattle - Total Stock 294 Head
- 13 June | Store Cattle - Total Stock 1,210 Head
- 11 June | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 974 Head
- 06 June | Sale of Store Cattle to include Organic Stores - Total Stock 332 Head
- 04 June | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 787 Head