Select a Sale
Please Select
Wednesday, 11 December 2024 9:30 AM
Wednesday, 11 December 2024 10:00 AM
Wednesday, 11 December 2024 10:30 AM
Wednesday, 11 December 2024 11:00 AM
Wednesday, 11 December 2024 12:30 PM
Friday, 13 December 2024 10:30 AM
Monday, 16 December 2024 10:30 AM
Monday, 16 December 2024 11:00 AM
Monday, 16 December 2024 12:30 PM
Wednesday, 18 December 2024 9:30 AM
Wednesday, 18 December 2024 10:15 AM
Wednesday, 18 December 2024 10:30 AM
Wednesday, 18 December 2024 11:00 AM
Wednesday, 18 December 2024 12:30 PM
Wednesday, 18 December 2024 12:30 PM
Monday, 30 December 2024 10:00 AM
Monday, 30 December 2024 3:00 PM (SHEEP TO BE SOLD AT 4PM)
Monday, 30 December 2024 3:00 PM (PRIME/CULL CATTLE TO BE SOLD AT 4PM)
Wednesday, 08 January 2025 10:00 AM
Wednesday, 08 January 2025 10:15 AM
Wednesday, 08 January 2025 10:30 AM
Wednesday, 08 January 2025 11:00 AM
Wednesday, 08 January 2025 12:30 PM
Friday, 10 January 2025 10:30 AM (To include the sale of Organic Store Cattle)
Wednesday, 15 January 2025 10:00 AM
Wednesday, 15 January 2025 10:30 AM
Wednesday, 15 January 2025 11:00 AM
Wednesday, 15 January 2025 12:30 PM
Wednesday, 15 January 2025 12:30 PM
Friday, 17 January 2025 10:30 AM
Monday, 20 January 2025 10:30 AM
Monday, 20 January 2025 11:00 AM
Monday, 20 January 2025 12:30 PM
Wednesday, 22 January 2025 10:00 AM
Wednesday, 22 January 2025 10:15 AM
Wednesday, 22 January 2025 10:30 AM
Wednesday, 22 January 2025 11:00 AM
Wednesday, 22 January 2025 12:30 PM
Friday, 24 January 2025 10:30 AM
Wednesday, 29 January 2025 10:00 AM
Wednesday, 29 January 2025 10:30 AM
Wednesday, 29 January 2025 11:00 AM
Wednesday, 29 January 2025 12:30 PM
Wednesday, 29 January 2025 12:30 PM
Friday, 31 January 2025 10:30 AM
Wednesday, 05 February 2025 10:00 AM
Wednesday, 05 February 2025 10:15 AM
Wednesday, 05 February 2025 10:30 AM
Wednesday, 05 February 2025 11:00 AM
Wednesday, 05 February 2025 12:30 PM
Friday, 07 February 2025 10:30 AM (1st Candlemas Store Sale to include Organic)
Wednesday, 12 February 2025 10:00 AM
Wednesday, 12 February 2025 10:30 AM
Wednesday, 12 February 2025 11:00 AM
Wednesday, 12 February 2025 12:30 PM
Wednesday, 12 February 2025 12:30 PM
Friday, 14 February 2025 10:30 AM (2nd Candlemas Store Sale)
Monday, 17 February 2025 10:30 AM
Monday, 17 February 2025 11:00 AM
Monday, 17 February 2025 12:30 PM
Wednesday, 19 February 2025 10:00 AM
Wednesday, 19 February 2025 10:15 AM
Wednesday, 19 February 2025 11:00 AM
Wednesday, 19 February 2025 12:30 PM
Wednesday, 19 February 2025 12:30 PM
Friday, 21 February 2025 10:30 AM
Wednesday, 26 February 2025 10:00 AM
Wednesday, 26 February 2025 10:30 AM
Wednesday, 26 February 2025 11:00 AM
Wednesday, 26 February 2025 12:30 PM
Wednesday, 26 February 2025 12:30 PM
Friday, 28 February 2025 10:30 AM
Wednesday, 05 March 2025 10:00 AM
Wednesday, 05 March 2025 10:15 AM
Wednesday, 05 March 2025 10:30 AM
Wednesday, 05 March 2025 11:00 AM
Wednesday, 05 March 2025 12:30 PM
Friday, 07 March 2025 10:30 AM (To include the Sale of Organic Store Cattle)
Wednesday, 12 March 2025 10:00 AM
Wednesday, 12 March 2025 10:30 AM
Wednesday, 12 March 2025 11:00 AM
Wednesday, 12 March 2025 12:30 PM
Wednesday, 12 March 2025 12:30 PM
Friday, 14 March 2025 10:30 AM
Monday, 17 March 2025 10:30 AM
Monday, 17 March 2025 11:00 AM
Monday, 17 March 2025 12:30 PM
Wednesday, 19 March 2025 10:00 AM
Wednesday, 19 March 2025 10:15 AM
Wednesday, 19 March 2025 10:45 AM
Wednesday, 19 March 2025 11:00 AM
Wednesday, 19 March 2025 12:30 PM
Friday, 21 March 2025 10:30 AM (Store cattle to include Sale of Show potential cattle)
Wednesday, 26 March 2025 10:00 AM
Wednesday, 26 March 2025 10:30 AM
Wednesday, 26 March 2025 11:00 AM
Wednesday, 26 March 2025 12:30 PM
Wednesday, 26 March 2025 12:30 PM
Friday, 28 March 2025 10:30 AM
Wednesday, 02 April 2025 10:00 AM
Wednesday, 02 April 2025 10:15 AM
Wednesday, 02 April 2025 10:30 AM
Wednesday, 02 April 2025 11:00 AM
Wednesday, 02 April 2025 12:30 PM
Friday, 04 April 2025 10:30 AM (To include Sale of Organic Store Cattle)
Wednesday, 09 April 2025 10:00 AM
Wednesday, 09 April 2025 10:30 AM (East Lamb Show & Sale)
Wednesday, 09 April 2025 10:45 AM
Wednesday, 09 April 2025 11:00 AM
Wednesday, 09 April 2025 12:30 PM
Wednesday, 09 April 2025 12:30 PM
Friday, 11 April 2025 10:30 AM
Monday, 14 April 2025 10:30 AM
Monday, 14 April 2025 11:00 AM
Monday, 14 April 2025 12:30 PM
Wednesday, 16 April 2025 10:00 AM
Wednesday, 16 April 2025 10:15 AM
Wednesday, 16 April 2025 10:30 AM
Wednesday, 16 April 2025 11:00 AM
Wednesday, 16 April 2025 12:30 PM
Wednesday, 16 April 2025 2:00 PM (Breeding Bull Sale)
Friday, 18 April 2025 10:30 AM
Wednesday, 23 April 2025 10:00 AM
Wednesday, 23 April 2025 10:30 AM
Wednesday, 23 April 2025 11:00 AM
Wednesday, 23 April 2025 12:30 PM
Wednesday, 23 April 2025 12:30 PM (Spring Stirk Fair)
Friday, 25 April 2025 10:30 AM
Wednesday, 30 April 2025 10:00 AM
Wednesday, 30 April 2025 10:15 AM
Wednesday, 30 April 2025 10:30 AM
Wednesday, 30 April 2025 11:00 AM
Wednesday, 30 April 2025 12:30 PM
Friday, 02 May 2025 10:30 AM (Sale of Store cattle to include Organic Store cattle)
Wednesday, 07 May 2025 10:00 AM
Wednesday, 07 May 2025 10:30 AM
Wednesday, 07 May 2025 11:00 AM
Wednesday, 07 May 2025 12:30 PM
Wednesday, 07 May 2025 12:30 PM
Friday, 09 May 2025 10:30 AM
Wednesday, 14 May 2025 10:00 AM
Wednesday, 14 May 2025 10:15 AM
Wednesday, 14 May 2025 10:30 AM
Wednesday, 14 May 2025 11:00 AM
Wednesday, 14 May 2025 12:30 PM
Friday, 16 May 2025 10:30 AM (Store cattle to include Special Sale of Breeding Cattle)
Monday, 19 May 2025 10:30 AM
Monday, 19 May 2025 11:00 AM
Monday, 19 May 2025 12:30 PM
Wednesday, 21 May 2025 10:00 AM
Wednesday, 21 May 2025 10:30 AM
Wednesday, 21 May 2025 11:00 AM
Wednesday, 21 May 2025 12:30 PM
Wednesday, 21 May 2025 12:30 PM
Friday, 23 May 2025 10:30 AM
Wednesday, 28 May 2025 10:00 AM
Wednesday, 28 May 2025 10:15 AM
Wednesday, 28 May 2025 10:30 AM
Wednesday, 28 May 2025 11:00 AM
Wednesday, 28 May 2025 12:30 PM
Friday, 30 May 2025 10:30 AM