Market Reports
Keep up to date with the livestock trade with our market reports.
Sign up here to receive the latest reports straight in your inbox.
October 2025
- 10 October | STORE CATTLE - Total Stock 457 Head
- 08 October | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 955 Head
- 03 October | STORE CATTLE TO INCLUDE ORGANIC - Total Stock 518 Head
- 01 October | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,434 Head
September 2025
- 26 September | Store Cattle - Total Stock 468 Head
- 24 September | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 1,080 Head
- 19 September | Store Cattle - Total Stock 470 Head
- 17 September | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,928 Head
- 12 September | Sale of Store Cattle to include Special Sale of Breeding Cattle. - Total Stock 441 Head
- 10 September | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 997 Head
- 08 September | TB Restricted Orange Market - Total Stock 277 Head
- 05 September | Sale of Store Cattle to include Organic Stores - Total Stock 695 Head
- 03 September | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,215 Head
August 2025
- 29 August | Store Cattle - Total Stock 522 Head
- 27 August | Calves, Dairy Cattle, Dairy Herd Dispersal, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 1,051 Head
- 22 August | Store Cattle - Total Stock 351 Head
- 20 August | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 2,935 Head
- 20 August | Special Monthly Sale of Store & Breeding Sheep - Total Stock 2,935 Head
- 15 August | Store Cattle - Total Stock 203 Head
- 13 August | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 767 Head
- 11 August | TB Restricted Orange Market - Total Stock 269 Head
- 08 August | Store Cattle - Total Stock 488 Head
- 06 August | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,252 Head
- 01 August | Sale of Store Cattle to include Organic Stores - Total Stock 231 Head