Market Reports
Keep up to date with the livestock trade with our market reports.
Sign up here to receive the latest reports straight in your inbox.
November 2023
- 29 November | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,110 Head
- 29 November | FATSTOCK SHOW - Total Stock 200 Head
- 24 November | Store Cattle - Total Stock 452 Head
- 22 November | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 1,476 Head
- 17 November | Store Cattle to Include Organic - Total Stock 654 Head
- 15 November | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,499 Head
- 13 November | Prime Cattle / Cull Cows, Reared Calves, Store Cattle - Total Stock 509 Head
- 10 November | Store Cattle - Total Stock 648 Head
- 08 November | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 1,087 Head
- 03 November | Store Cattle - Total Stock 653 Head
- 01 November | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,261 Head
October 2023
- 27 October | Store Cattle - Total Stock 713 Head
- 25 October | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 1,252 Head
- 20 October | Store Cattle to Include Organic - Total Stock 591 Head
- 18 October | Special Monthly Sheep Sales - Total Stock 1,715 Head
- 16 October | Prime Cattle / Cull Cows, Reared Calves, Store Cattle - Total Stock 303 Head
- 13 October | Store Cattle - Total Stock 620 Head
- 11 October | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 819 Head
- 06 October | Store Cattle - Total Stock 686 Head
- 04 October | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,133 Head
September 2023
- 29 September | Store Cattle - Total Stock 1,035 Head
- 27 September | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 954 Head
- 22 September | Store Cattle Including Organic & Special Suckler Sale - Total Stock 813 Head
- 20 September | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 2,209 Head
- 18 September | Calves, Prime Cattle / Cull Cows, Store Cattle - Total Stock 274 Head
- 15 September | Store Cattle - Total Stock 554 Head
- 13 September | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 1,112 Head
- 08 September | Store Cattle - Total Stock 379 Head
- 06 September | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 896 Head
- 01 September | Store Cattle - Total Stock 326 Head